|
Illustration of the FASTSAT microsatellite
|
|
| Mission type | Technology |
|---|---|
| Operator | NASA / MSFC |
| COSPAR ID | 2010-062D |
| SATCAT no. | 37225 |
| Spacecraft properties | |
| Manufacturer | Dynetics |
| Launch mass | 500.0 kilograms (1,102.3 lb) |
| Start of mission | |
| Launch date | 20 November 2010, 01:25:00 UTC |
| Rocket | Minotaur IV/HAPS |
| Launch site | Kodiak Pad 1 |
| Contractor | Orbital Sciences |
| Orbital parameters | |
| Reference system | Geocentric |
| Regime | Low Earth |
| Eccentricity | 0.0017024 |
| Perigee | 628 kilometres (390 mi) |
| Apogee | 652 kilometres (405 mi) |
| Inclination | 71.9618 degrees |
| Period | 93.55 minutes |
| RAAN | 161.1230 degrees |
Fast, Affordable, Science and Technology Satellite or FASTSAT, also known as US(PISA), Miniature Imager for Neutral Ionospheric atoms and Magnetosphereic electrons (MINI-ME), a Miniature Star Tracker (MST), and NanoSail-D2.
There were six experiments on the FASTSAT bus, including: