| Full name | Futebol Clube do Porto Juniors | 
|---|---|
| Ground | CTFD PortoGaia | 
| Capacity | 3,000 | 
| President | Jorge Nuno Pinto da Costa | 
| Manager | João Brandão (Juniors A) Bino (Juniors B) Vítor Severino (Juniors C) | 
| League | Nacional de Juniores A Nacional de Juniores B Nacional de Juniores C | 
| 2014–15 | 1st (Juniors A) 2nd (Juniors B) 3rd (Juniors C) | 
| Website | Club home page | 
| Active sections of Futebol Clube do Porto | ||
|---|---|---|
|  |  |  | 
| Football | Football B | Football Youth | 
|  |  |  | 
| Handball | Roller hockey | Basketball | 
|  |  |  | 
| Billiards | Swimming | Cycling | 
|  |  | |
| Adapted sports | Boxing | |
Futebol Clube do Porto Juniors (Portuguese: Juniores) is the youth football department of Portuguese sports club FC Porto. It comprises three age categories – Juniors A (under-19), Juniors B or Juvenis (under-17), and Juniors C or Iniciados (under-15) – which compete in national leagues organised by the Portuguese Football Federation. The teams train and play their home matches at the CTFD PortoGaia training facility.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.