| Fairmont Hot Springs Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fairmont Hot Springs Airport
|
|||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Fairmont Hot Springs Resort | ||||||||||
| Location | Fairmont Hot Springs, British Columbia | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,661 ft / 811 m | ||||||||||
| Coordinates | 50°19′49″N 115°52′24″W / 50.33028°N 115.87333°WCoordinates: 50°19′49″N 115°52′24″W / 50.33028°N 115.87333°W | ||||||||||
| Map | |||||||||||
| Location in British Columbia | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Fairmont Hot Springs Airport, (IATA: YCZ, ICAO: CYCZ), is a registered aerodrome located adjacent to Fairmont Hot Springs, British Columbia, Canada.