| Falaise | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°22′45″N 4°43′48″E / 49.3792°N 4.73°ECoordinates: 49°22′45″N 4°43′48″E / 49.3792°N 4.73°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Vouziers | |
| Canton | Attigny | |
| Intercommunality | Argonne Ardennaise | |
| Government | ||
| • Mayor (2008–2014) | René Busquet | |
| Area1 | 9.52 km2 (3.68 sq mi) | |
| Population (2008)2 | 346 | |
| • Density | 36/km2 (94/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08164 /08400 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Falaise is a commune in the Ardennes department in northern France.