| Farafangana Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | ADEMA (Aéroports de Madagascar) | ||||||||||
| Serves | Farafangana | ||||||||||
| Location | Atsimo-Atsinanana, Madagascar | ||||||||||
| Elevation AMSL | 26 ft / 8 m | ||||||||||
| Coordinates | 22°48′19″S 47°49′14″E / 22.80528°S 47.82056°E | ||||||||||
| Map | |||||||||||
| Location within Madagascar | |||||||||||
| Runways | |||||||||||
|
|||||||||||
Farafangana Airport is an airport in Farafangana, Madagascar (IATA: RVA, ICAO: FMSG).