Fariza, Spain | |||
---|---|---|---|
|
|||
Country | Spain | ||
Autonomous community | Castile and León | ||
Province | Zamora | ||
Municipality | Fariza | ||
Area | |||
• Total | 90 km2 (30 sq mi) | ||
Population (2009) | |||
• Total | 646 | ||
• Density | 7.7/km2 (20/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Fariza is a municipality located in the province of Zamora, Castile and León, Spain. According to the 2009 census (INE), the municipality has a population of 646 inhabitants.
Coordinates: 41°25′N 6°16′W / 41.417°N 6.267°W