| Fauverney | ||
|---|---|---|
|
||
| Coordinates: 47°15′21″N 5°08′43″E / 47.2558°N 5.1453°ECoordinates: 47°15′21″N 5°08′43″E / 47.2558°N 5.1453°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Genlis | |
| Intercommunality | Plaine Dijonnaise | |
| Government | ||
| • Mayor (2008–2014) | François Bigeard | |
| Area1 | 8.68 km2 (3.35 sq mi) | |
| Population (2008)2 | 695 | |
| • Density | 80/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21261 /21110 | |
| Elevation | 203–231 m (666–758 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Fauverney is a commune in the Côte-d'Or department in eastern France.