Fayette County, Illinois | |
---|---|
Fayette County Courthouse in Vandalia
|
|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | 1821 |
Named for | Marquis de Lafayette |
Seat | Vandalia |
Largest city | Vandalia |
Area | |
• Total | 725 sq mi (1,878 km2) |
• Land | 716 sq mi (1,854 km2) |
• Water | 8.9 sq mi (23 km2), 1.2% |
Population | |
• (2010) | 22,140 |
• Density | 31/sq mi (12/km²) |
Congressional district | 15th |
Time zone | Central: UTC-6/-5 |
Website | www |
Vandalia, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.5
35
18
|
2.4
41
23
|
3.7
52
32
|
3.6
64
43
|
4.1
74
53
|
3.9
83
62
|
3.6
88
67
|
2.8
86
64
|
3
79
55
|
2.8
67
43
|
3.7
53
34
|
2.8
40
24
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
63
2
−8
|
61
5
−5
|
94
11
0
|
91
18
6
|
104
23
12
|
100
28
17
|
92
31
19
|
71
30
18
|
75
26
13
|
72
19
6
|
94
12
1
|
70
Wikipedia
...
|