| Personal information | |||
|---|---|---|---|
| Date of birth | 13 September 1992 | ||
| Place of birth | Osnabrück, Germany | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Hannover 96 | ||
| Number | 11 | ||
| Youth career | |||
| SV Bösensell | |||
| 1997–2004 | SC Weismain | ||
| 2004–2005 | SCW Obermain | ||
| 2005–2006 | 1. FC Lichtenfels | ||
| 2006–2010 | Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Greuther Fürth II | 28 | (9) |
| 2010–2013 | Greuther Fürth | 62 | (6) |
| 2013 | SC Freiburg II | 5 | (0) |
| 2013–2015 | SC Freiburg | 52 | (7) |
| 2015– | Hannover 96 | 34 | (6) |
| National team‡ | |||
| 2008–2009 | Germany U17 | 6 | (2) |
| 2009–2010 | Germany U18 | 6 | (0) |
| 2010–2011 | Germany U19 | 3 | (0) |
| 2012 | Germany U20 | 3 | (1) |
| 2014– | Germany U21 | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:18, 20 December 2016 (UTC). ‡ National team caps and goals correct as of 18:09, 28 June 2015 (UTC) |
|||
Felix Klaus (born 13 September 1992) is a German footballer who plays as a midfielder for Hannover 96.