| Ferndale, California | |
|---|---|
| City | |
|
Main Street in Ferndale
|
|
|
Location of Ferndale in Humboldt County, California. |
|
| Location in the United States | |
| Coordinates: 40°34.6′N 124°15.8′W / 40.5767°N 124.2633°WCoordinates: 40°34.6′N 124°15.8′W / 40.5767°N 124.2633°W | |
| Country | United States |
| State | California |
| County | Humboldt |
| Incorporated | August 28, 1893 |
| Government | |
| • Type | Council–manager government |
| • Mayor | Don Hindley |
| • City manager | Jay Parrish |
| Area | |
| • Total | 1.03 sq mi (2.66 km2) |
| • Land | 1.03 sq mi (2.66 km2) |
| • Water | 0.00 sq mi (0.00 km2) 0% |
| Elevation | 56 ft (17 m) |
| Population (2010) | |
| • Total | 1,371 |
| • Estimate (2016) | 1,372 |
| • Density | 1,335.93/sq mi (515.99/km2) |
| Time zone | Pacific (UTC-8) |
| • Summer (DST) | PDT (UTC-7) |
| ZIP code | 95536 |
| Area code | 707 |
| FIPS code | 06-23910 |
| GNIS feature IDs | 277513, 2410497 |
| Website | ci |
| Reference no. | 883 |
| Ferndale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
8.5
57
40
|
7.7
58
41
|
7.4
59
42
|
3.4
62
44
|
1.7
64
47
|
0.6
67
50
|
0.1
70
52
|
0.3
71
52
|
0.8
72
50
|
2.8
68
46
|
6.9
61
43
|
8.3
56
39
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
215
14
4
|
196
14
5
|
188
15
6
|
86
17
7
|
44
18
8
|
14
19
10
|
...
| |||||