Delaware County, Pennsylvania | |||
---|---|---|---|
![]() A collage of notable places in Delaware County
|
|||
|
|||
![]() Location in the U.S. state of Pennsylvania |
|||
![]() Pennsylvania's location in the U.S. |
|||
Founded | September 26, 1789 | ||
Named for | Delaware River | ||
Seat | Media | ||
Largest city | Chester | ||
Area | |||
• Total | 191 sq mi (495 km2) | ||
• Land | 184 sq mi (477 km2) | ||
• Water | 6.8 sq mi (18 km2), 3.5% | ||
Population (est.) | |||
• (2016) | 563,402 | ||
• Density | 3,065/sq mi (1,183/km²) | ||
Congressional districts | 1st, 7th | ||
Website | www |
||
Footnotes: | |||
Designated | October 3, 1982 | ||
Media, Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.9
39
28
|
2.8
43
30
|
3.6
52
37
|
3.3
63
46
|
4.2
74
56
|
3.2
83
65
|
4
88
70
|
3.3
85
68
|
4.2
77
61
|
2.8
65
50
|
3.2
54
41
|
3.1
44
33
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
74
4
−2
|
70
6
−1
|
92
11
3
|
83
17
8
|
106
23
13
|
81
28
18
|
102
31
21
|
84
29
20
|
107
25
16
|
72
18
10
|
Wikipedia
...
|