| Derby | |
|---|---|
| City and Unitary authority area | |
| City of Derby | |
|
Derby Skyline and landmarks, clockwise from top left: Derby Quad, Derby Cathedral, Intu Derby.
|
|
| Motto: "Industria, Virtus, et Fortitudo" | |
|
Derby shown within Derbyshire and England |
|
| Coordinates: 52°55.32′N 1°28.55′W / 52.92200°N 1.47583°W | |
| Sovereign state |
|
| Constituent country |
|
| Region | East Midlands |
| Ceremonial county | Derbyshire |
| Admin HQ | Derby |
| Settled | AD 600 |
| City Status | 1977 |
| Government | |
| • Type | Unitary authority, City |
| • Governing body | Derby City Council |
| • Leadership | Leader and Cabinet |
| • Executive | Labour |
| • MPs |
Margaret Beckett (L) Chris Williamson (L) |
| Area | |
| • City and Unitary authority area | 78.03 km2 (30.13 sq mi) |
| Population (2011 Census) | |
| • City and Unitary authority area | 248,700 |
| • Density | 3,028/km2 (7,840/sq mi) |
| • Urban | 236,300 |
| • Metro | 1,543,000 (Nottingham-Derby) |
| • Ethnicity (Office for National Statistics 2011 Census) |
80.2% White 12.6% Asian 3.0% Black British 1.3% Other 2.9% Mixed Race |
| Time zone | Greenwich Mean Time (UTC+0) |
| Postcode span | DE1, DE3, DE21-24, DE73 |
| Area code(s) | 01332 |
| Twin/sister towns | Country |
|
|
Germany (since 1976) |
|
|
Palestinian Authority (since 2014) |
| Grid Ref. | SK3533936187 |
| ONS code | 00FK (ONS) E06000015 (GSS) |
| ISO 3166-2 | GB-DER |
| NUTS 3 | UKF11 |
| Demonym | Derbeian |
| Website | derby |
| Watnall, Nottinghamshire (17.6 kilometres (11 mi) from Derby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
61
7
1
|
47
7
1
|
50
10
3
|
54
13
4
|
52
16
7
|
63
19
10
|
58
21
12
|
62
21
12
|
59
18
10
|
71
14
7
|
66
9
4
|
69
7
2
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Met Office | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.4
44
34
|
1.9
45
34
|
1.9
49
37
|
2.1
55
40
|
2
61
45
|
2.5
66
50
|
2.3
Wikipedia
...
| |||||