| Fontaine-Notre-Dame | ||
|---|---|---|
|
||
| Coordinates: 50°10′04″N 3°09′38″E / 50.1678°N 3.1606°ECoordinates: 50°10′04″N 3°09′38″E / 50.1678°N 3.1606°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai | |
| Intercommunality | Cambrai | |
| Government | ||
| • Mayor (2008–2014) | Serge Fovez | |
| Area1 | 10.52 km2 (4.06 sq mi) | |
| Population (1999)2 | 1,633 | |
| • Density | 160/km2 (400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59244 /59400 | |
| Elevation | 44–117 m (144–384 ft) (avg. 75 m or 246 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Fontaine-Notre-Dame is a commune in the Nord department in northern France.