| Fontaine-lès-Dijon | ||
|---|---|---|
|
||
| Coordinates: 47°20′36″N 5°01′14″E / 47.3433°N 5.0206°ECoordinates: 47°20′36″N 5°01′14″E / 47.3433°N 5.0206°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Fontaine-lès-Dijon | |
| Intercommunality | Grand Dijon | |
| Government | ||
| • Mayor (2008–2014) | Patrick Chapuis | |
| Area1 | 4.49 km2 (1.73 sq mi) | |
| Population (2008)2 | 9,009 | |
| • Density | 2,000/km2 (5,200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21278 /21121 | |
| Elevation | 250–337 m (820–1,106 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Fontaine-lès-Dijon is a commune in the Côte-d'Or department in eastern France.