| Fontinhas | |
| Civil Parish | |
| Official name: Freguesia das Fontinhas | |
| Name origin: Portuguese for small fountains | |
| Country | |
|---|---|
| Autonomous Region | |
| Island | Terceira |
| Municipality | Praia da Vitória |
| Localities | Acima do Cabouco, Canada da Fonte, Canada do Barreiro, Canada do Coxo, Canada do Pico, Canada dos Batistas, Canada dos Doidos, Fontinha, Fontinhas |
| Center | Fontinhas |
| - elevation | 131 m (430 ft) |
| - coordinates | 38°44′29″N 27°6′27″W / 38.74139°N 27.10750°WCoordinates: 38°44′29″N 27°6′27″W / 38.74139°N 27.10750°W |
| Highest point | Cabouco |
| - location | Serra do Cume |
| - elevation | 405 m (1,329 ft) |
| - coordinates | 38°43′31″N 27°8′44″W / 38.72528°N 27.14556°W |
| Lowest point | Santa Luzia |
| - elevation | 64 m (210 ft) |
| - coordinates | 38°44′52″N 27°5′43″W / 38.74778°N 27.09528°W |
| Area | 12.14 km2 (5 sq mi) |
| - water | .00 km2 (0 sq mi) |
| - urban | 1.19 km2 (0 sq mi) |
| Population | 1,594 (2011) |
| Density | 131/km2 (339/sq mi) |
| LAU | Junta Freguesia |
| - location | Edifício da Casa do Povo, Estrada Municipal |
| - coordinates | 38°44′24″N 27°6′17″W / 38.74000°N 27.10472°W |
| President Junta | Bruno Dimas Toledo Ávila (PS) |
| President Assembleia | Zélia Maria da Silveira Costa Toste (PS) |
| Timezone | Azores (UTC-1) |
| - summer (DST) | Azores (UTC0) |
| Postal Zone | 9760-211 |
| Area Code & Prefix | (+351) 295 XXX XXX |
| Patron Saint | Nossa Senhora da Pena |
|
Website: www |
|
| Geographic detail from Instituto Geográfico Português (2010) | |
Fontinhas is a civil parish in the municipality of Praia da Vitória, Terceira Island in the Portuguese Azores. The population in 2011 was 1,594, in an area of 12.14 km².