| Foradada | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°52′44″N 1°0′50″E / 41.87889°N 1.01389°E | |||
| Country | Spain | ||
| Community | Catalonia | ||
| Province | Lleida | ||
| Comarca | La Noguera | ||
| Government | |||
| • Mayor | Maricel Segú Peralba (2015) | ||
| Area | |||
| • Total | 28.6 km2 (11.0 sq mi) | ||
| Elevation | 455 m (1,493 ft) | ||
| Population (2014) | |||
| • Total | 182 | ||
| • Density | 6.4/km2 (16/sq mi) | ||
| Postal code | 25737 | ||
| Website | www |
||
Foradada is a municipality in the comarca of Noguera, in the province of Lleida, Catalonia, Spain.