|
Formartin Queensland |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°22′12″S 151°25′53″E / 27.37°S 151.4313°ECoordinates: 27°22′12″S 151°25′53″E / 27.37°S 151.4313°E | ||||||||||||||
| Postcode(s) | 4404 | ||||||||||||||
| Area | 150.2 km2 (58.0 sq mi) | ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal Division(s) | Groom | ||||||||||||||
|
|||||||||||||||
Formartin is a locality in the Toowoomba Region, Queensland, Australia.