Fort Frances Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Town of Fort Frances | ||||||||||
Location | Fort Frances, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,123 ft / 342 m | ||||||||||
Coordinates | 48°39′16″N 093°26′26″W / 48.65444°N 93.44056°WCoordinates: 48°39′16″N 093°26′26″W / 48.65444°N 93.44056°W | ||||||||||
Map | |||||||||||
Location in Ontario | |||||||||||
Runways | |||||||||||
|
|||||||||||
Statistics (2010) | |||||||||||
|
|||||||||||
Aircraft movements | 5,975 |
---|
Fort Frances Municipal Airport (IATA: YAG, ICAO: CYAG) is located 2.2 nautical miles (4.1 km; 2.5 mi) northwest of Fort Frances, Ontario, Canada.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.