| Fort Smith Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Government of the Northwest Territories | ||||||||||||||
| Location | Fort Smith, Northwest Territories | ||||||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||||||
| Elevation AMSL | 673 ft / 205 m | ||||||||||||||
| Coordinates | 60°01′13″N 111°57′43″W / 60.02028°N 111.96194°WCoordinates: 60°01′13″N 111°57′43″W / 60.02028°N 111.96194°W | ||||||||||||||
| Map | |||||||||||||||
| Location in the Northwest Territories | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
| Statistics (2010) | |||||||||||||||
|
|||||||||||||||
| Aircraft movements | 1,944 |
|---|
The Fort Smith Airport (IATA: YSM, ICAO: CYSM) is located near Fort Smith, Northwest Territories, Canada. Runway 03/21 has no winter service.
The Fort Smith (District) Heliport is located southeast of the airport.