| Fort Yukon Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | State of Alaska DOT&PF - Northern Region | ||||||||||
| Serves | Fort Yukon, Alaska | ||||||||||
| Elevation AMSL | 438 ft / 134 m | ||||||||||
| Coordinates | 66°34′21″N 145°14′47″W / 66.57250°N 145.24639°WCoordinates: 66°34′21″N 145°14′47″W / 66.57250°N 145.24639°W | ||||||||||
| Map | |||||||||||
| Location of airport in Alaska | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2016) | |||||||||||
|
|||||||||||
| Aircraft operations (2015) | 8,350 |
|---|---|
| Based Aircraft (2017) | 0 |
| Passengers | 12,479 |
| Freight | 1,586,000 lbs |
Fort Yukon Airport (IATA: FYU, ICAO: PFYU, FAA LID: FYU) is a state owned, public use airport located in the city of Fort Yukon, in the Yukon-Koyukuk Census Area of the U.S. state of Alaska.
Fort Yukon Airport covers an area of 261 acres (106 ha) and has one gravel runway (3/21) measuring 5,810 x 150 ft (1,771 x 46 m).
For 12-month period ending December 31, 2005, the airport had 8,350 aircraft operations, an average of 22 per day: 60% air taxi, 37% general aviation and 3% military. There are 13 aircraft based at this airport: 85% single engine and 15% multi-engine.
The following airlines offer scheduled passenger service at this airport: