Fourth Lake | |
---|---|
![]() View of Fourth Lake from Bald Mountain
|
|
Location |
Herkimer County,Hamilton County, New York, United States |
Coordinates | 43°26′29″N 74°32′05″W / 43.4413°N 74.5346°WCoordinates: 43°26′29″N 74°32′05″W / 43.4413°N 74.5346°W |
Primary inflows | Fifth Lake |
Primary outflows | Third Lake |
Basin countries | United States |
Surface area | 2,138 acres (8.65 km2) |
Average depth | 34 feet (10 m) |
Max. depth | 85 feet (26 m) |
Shore length1 | 9.8 miles (15.8 km) |
Surface elevation | 1,706 feet (520 m) |
Islands | 9 |
Settlements | Eagle Bay, New York |
1 Shore length is not a well-defined measure. |
Fourth Lake is located by Eagle Bay, New York. Fourth Lake is part of the Fulton Chain Lakes. Fish species present in the lake are lake trout, atlantic salmon, landlocked salmon, white sucker, brook trout, rainbow trout, yellow perch, and brown trout. Hard surface ramp on Route 28, 10 miles east of Old Forge and there is a hand launch access on South Shore Road.