| Personal information | |||
|---|---|---|---|
| Date of birth | 30 May 1986 | ||
| Place of birth | Bangui, Central African Republic | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
|
Current team
|
Balıkesirspor | ||
| Number | 80 | ||
| Youth career | |||
| USCA Bangui | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | DFC8 | ||
| 2002–2003 | Medenine | ||
| 2003–2004 | Stade d'Akébé | 15 | (15) |
| 2004–2006 | FC 105 Libreville | ||
| 2006–2007 | Diósgyőri VTK | 23 | (8) |
| 2007–2010 | Újpest FC | 73 | (13) |
| 2010–2012 | Kecskeméti TE | 42 | (11) |
| 2012 | → Astana (loan) | 23 | (1) |
| 2013–2015 | Astana | 83 | (25) |
| 2016 | Gaziantep B.B. | 10 | (5) |
| 2016– | Balıkesirspor | 16 | (3) |
| National team‡ | |||
| 2002– | Central African Republic | 29 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 08:48, 24 January 2017 (UTC). ‡ National team caps and goals correct as of 08:48, 24 January 2017 (UTC) |
|||
Foxi Kéthévoama (born 30 May 1986) is a Central African footballer who plays for Balıkesirspor in the TFF First League.
In February 2012, Kéthévoama joined Astana on loan from Kecskeméti TE on a year-long loan deal, making the move permanent the following January.
He scored his first international goals in the Central African Republic's 2–0 victory over Botswana on 2 June 2012, the nation's first ever win in FIFA World Cup qualifying.
On 26 July 2016, Kéthévoama signed a two-year contract with Balıkesirspor.
Statistics accurate as of match played 5 June 2016