| Franca, São Paulo, Brazil | |||
|---|---|---|---|
| Municipality | |||
|
|||
|
Location in São Paulo state |
|||
| Location in Brazil | |||
| Coordinates: 20°32′19″S 47°24′3″W / 20.53861°S 47.40083°WCoordinates: 20°32′19″S 47°24′3″W / 20.53861°S 47.40083°W | |||
| Country |
|
||
| Region | Southeast Region | ||
| State | São Paulo | ||
| Government | |||
| • Mayor | Alexandre Augusto Ferreira (PSDB) | ||
| Area | |||
| • Municipality | 606 km2 (234 sq mi) | ||
| • Metro | 3,439.78 km2 (1,328.11 sq mi) | ||
| Elevation | 1,040 m (3,410 ft) | ||
| Population (2015) | |||
| • Municipality | 342,112 | ||
| • Density | 560/km2 (1,500/sq mi) | ||
| • Metro | 471,383 | ||
| Time zone | BRT/BRST (UTC-3/-2) | ||
| Website | www |
||
| Franca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
284
23
17
|
229
23
17
|
180
23
17
|
79
22
15
|
58
21
14
|
28
21
13
|
23
20
12
|
23
24
13
|
71
25
15
|
160
25
16
|
201
23
17
|
274
23
17
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
11
73
63
|
9
73
63
|
7.1
73
63
|
3.1
72
59
|
2.3
70
57
|
1.1
70
55
|
0.9
68
54
|
0.9
75
55
|
2.8
77
59
|
6.3
Wikipedia
...
| ||