| Frasnoy | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°16′14″N 3°40′48″E / 50.2706°N 3.68°ECoordinates: 50°16′14″N 3°40′48″E / 50.2706°N 3.68°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Aulnoye-Aymeries | |
| Intercommunality | Quercitain | |
| Government | ||
| • Mayor (2008–2014) | Maurice Caffieri | |
| Area1 | 5.84 km2 (2.25 sq mi) | |
| Population (1999)2 | 285 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59251 /59530 | |
| Elevation | 83–131 m (272–430 ft) (avg. 123 m or 404 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Frasnoy is a commune in the Nord department in northern France.