| Freistatt | ||
|---|---|---|
|
||
| Coordinates: 52°37′N 08°39′E / 52.617°N 8.650°ECoordinates: 52°37′N 08°39′E / 52.617°N 8.650°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Diepholz | |
| Municipal assoc. | Kirchdorf | |
| Government | ||
| • Mayor | Gero Enders | |
| Area | ||
| • Total | 12.53 km2 (4.84 sq mi) | |
| Elevation | 40 m (130 ft) | |
| Population (2015-12-31) | ||
| • Total | 632 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 27259 | |
| Dialling codes | 05448 | |
| Vehicle registration | DH | |
Freistatt is a municipality in the district of Diepholz, in Lower Saxony, Germany.