| Frencq | ||
|---|---|---|
| Commune | ||
|
The church of Frencq
|
||
|
||
| Coordinates: 50°33′40″N 1°41′57″E / 50.5611°N 1.6992°ECoordinates: 50°33′40″N 1°41′57″E / 50.5611°N 1.6992°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Montreuil | |
| Canton | Étaples | |
| Intercommunality | Mer et Terres d'Opale | |
| Government | ||
| • Mayor | Yves Francois | |
| Area1 | 19.81 km2 (7.65 sq mi) | |
| Population (1999)2 | 705 | |
| • Density | 36/km2 (92/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62354 /62630 | |
| Elevation | 18–150 m (59–492 ft) (avg. 33 m or 108 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Frencq is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
A village situated some 10 miles (16 km) north of Montreuil-sur-Mer on the D113 road.