| Gérgal, Spain | ||
|---|---|---|
|
||
| Coordinates: 37°07′N 2°32′W / 37.117°N 2.533°WCoordinates: 37°07′N 2°32′W / 37.117°N 2.533°W | ||
| Country | Spain | |
| Community | Andalusia | |
| Municipality | Almería | |
| Government | ||
| • Mayor | Leonor María Membrive Gómez (PSOE) | |
| Area | ||
| • Total | 228 km2 (88 sq mi) | |
| Elevation | 758 m (2,487 ft) | |
| Population (2005) | ||
| • Total | 1,057 | |
| • Density | 4.6/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Gérgal is a municipality of Almería province, in the autonomous community of Andalusia, Spain.
The town is located at the foot of the southern side of the Sierra de Los Filabres.