| Güby | ||
|---|---|---|
|  | ||
| 
 | ||
| Coordinates: 54°29′4″N 9°39′57″E / 54.48444°N 9.66583°ECoordinates: 54°29′4″N 9°39′57″E / 54.48444°N 9.66583°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Rendsburg-Eckernförde | |
| Municipal assoc. | Schlei-Ostsee | |
| Government | ||
| • Mayor | Heinz Meggers (CDU) | |
| Area | ||
| • Total | 11.89 km2 (4.59 sq mi) | |
| Elevation | 33 m (108 ft) | |
| Population (2015-12-31) | ||
| • Total | 689 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24357 | |
| Dialling codes | 04354 | |
| Vehicle registration | RD | |
| Website | www.amt-schlei- ostsee.de | |
Güby (Danish: Gyby) is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
Güby is west of the municipality of Fleckeby, but north of Hummelfeld.