| Gablitz | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°13′33″N 16°08′48″E / 48.22583°N 16.14667°ECoordinates: 48°13′33″N 16°08′48″E / 48.22583°N 16.14667°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Sankt Pölten-Land | |
| Government | ||
| • Mayor | Michael Cech (ÖVP) | |
| Area | ||
| • Total | 18.14 km2 (7.00 sq mi) | |
| Elevation | 284 m (932 ft) | |
| Population (1 January 2016) | ||
| • Total | 4,880 | |
| • Density | 270/km2 (700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3003 | |
| Area code | 02231 | |
| Vehicle registration | BL | |
| Website | www.gablitz.gv.at | |
Gablitz is a municipality in the district of St. Pölten-Land in the Austrian state of Lower Austria.
It belonged to Wien-Umgebung which was dissolved in 2016.