| Gaimersheim | ||
|---|---|---|
|
||
| Coordinates: 48°49′N 11°22′E / 48.817°N 11.367°ECoordinates: 48°49′N 11°22′E / 48.817°N 11.367°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Eichstätt | |
| Government | ||
| • Mayor | Andrea Mickel (SPD) | |
| Area | ||
| • Total | 28.21 km2 (10.89 sq mi) | |
| Elevation | 384 m (1,260 ft) | |
| Population (2015-12-31) | ||
| • Total | 11,618 | |
| • Density | 410/km2 (1,100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85080 | |
| Dialling codes | 08458 | |
| Vehicle registration | EI | |
| Website | www.gaimersheim.de | |
Gaimersheim is a municipality in the district of Eichstätt, in Bavaria, Germany. It is situated 7 km northwest of Ingolstadt.