| Location | Parmain, France | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 49°6′52″N 2°12′35″E / 49.11444°N 2.20972°ECoordinates: 49°6′52″N 2°12′35″E / 49.11444°N 2.20972°E | |||||||||||||||
| Owned by | SNCF | |||||||||||||||
| Platforms | 2 platforms | |||||||||||||||
| Tracks | 2 tracks | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 5 (Carte Orange) | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1846 | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Gare de L'Isle-Adam – Parmain is a railway station located in the commune of Parmain (Val-d'Oise department), France. The station is served by two Transilien H lines: Creil - Pontoise and Paris - Saint-Leu-la-Forêt - Persan-Beaumont. The daily number of passengers was between 500 and 2,500 in 2002.