|
Bagdonas during the time trial at the 2013 UCI Road World Championships
|
|||||||||||||
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gediminas Bagdonas | ||||||||||||
| Nickname | Bagdo | ||||||||||||
| Born |
26 December 1985 Mantviliškis, Lithuanian SSR (now Lithuania) |
||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||
| Weight | 78 kg (172 lb; 12.3 st) | ||||||||||||
| Team information | |||||||||||||
| Current team | AG2R La Mondiale | ||||||||||||
| Discipline | Road | ||||||||||||
| Role | Rider | ||||||||||||
| Rider type | All-rounder | ||||||||||||
| Amateur team(s) | |||||||||||||
| 2005–2006 | Team Klaipeda | ||||||||||||
| Professional team(s) | |||||||||||||
| 2007 | Klaipeda–Splendid Cycling Team | ||||||||||||
| 2008 | Ulan | ||||||||||||
| 2009 | Team Piemonte | ||||||||||||
| 2011–2012 | An Post–Sean Kelly | ||||||||||||
| 2013– | Ag2r–La Mondiale | ||||||||||||
| Major wins | |||||||||||||
|
|||||||||||||
|
Medal record
|
|||||||||||||
Gediminas Bagdonas (born 26 December 1985) in Lithuania, is a professional road racing cyclist who currently rides for the AG2R La Mondiale team. He was named in the start list for the 2015 Vuelta a España.