| Georgenberg, Neustadt | ||
|---|---|---|
|
||
| Coordinates: 49°42′N 12°25′E / 49.700°N 12.417°ECoordinates: 49°42′N 12°25′E / 49.700°N 12.417°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Neustadt a.d.Waldnaab | |
| Municipal assoc. | Pleystein | |
| Government | ||
| • Mayor | Johann Maurer (CSU) | |
| Area | ||
| • Total | 33.43 km2 (12.91 sq mi) | |
| Elevation | 600 m (2,000 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,345 | |
| • Density | 40/km2 (100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 92697 | |
| Dialling codes | 09658 | |
| Vehicle registration | NEW | |
| Website | www.georgenberg.de | |
Georgenberg is a municipality in the district of Neustadt in Bavaria in Germany.