| Gerbépal | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°09′03″N 6°55′22″E / 48.1508°N 6.9228°ECoordinates: 48°09′03″N 6°55′22″E / 48.1508°N 6.9228°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Saint-Dié-des-Vosges | |
| Canton | Gérardmer | |
| Intercommunality | CA Saint-Dié-des-Vosges | |
| Government | ||
| • Mayor (2008–2014) | Bernard Thomas | |
| Area1 | 19.18 km2 (7.41 sq mi) | |
| Population (2006)2 | 541 | |
| • Density | 28/km2 (73/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88198 /88430 | |
| Elevation | 583–1,083 m (1,913–3,553 ft) (avg. 630 m or 2,070 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Gerbépal is a commune in the Vosges department in Grand Est in northeastern France.