| Ghinnir Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | Ethiopian Civil Aviation Authority | ||||||||||
| Serves | Ghinnir | ||||||||||
| Elevation AMSL | 6,499 ft / 1,981 m | ||||||||||
| Coordinates | 7°9′N 40°43′E / 7.150°N 40.717°ECoordinates: 7°9′N 40°43′E / 7.150°N 40.717°E | ||||||||||
| Map | |||||||||||
| Location of the airport in Ethiopia | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Great Circle Mapper
|
|||||||||||
Ghinnir Airport (IATA: GNN, ICAO: HAGH), also known as Ginir Airport, is an airport serving Ghinnir, Ethiopia.