| Glanon | ||
|---|---|---|
|
||
| Coordinates: 47°02′27″N 5°06′26″E / 47.0408°N 5.1072°ECoordinates: 47°02′27″N 5°06′26″E / 47.0408°N 5.1072°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Beaune | |
| Canton | Seurre | |
| Intercommunality | Rives de Saône | |
| Government | ||
| • Mayor (2008–2014) | Raymonde Tarollis | |
| Area1 | 3.65 km2 (1.41 sq mi) | |
| Population (2008)2 | 216 | |
| • Density | 59/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21301 /21250 | |
| Elevation | 176–208 m (577–682 ft) (avg. 190 m or 620 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Glanon is a commune in the Côte-d'Or department in eastern France.