|
Glasgow
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The platform looking east, August 2001
|
|||||||||||
| Location | 424 1st Avenue South Glasgow, Montana 59230 |
||||||||||
| Coordinates | 48°11′42″N 106°38′11″W / 48.1950°N 106.6363°WCoordinates: 48°11′42″N 106°38′11″W / 48.1950°N 106.6363°W | ||||||||||
| Owned by | BNSF Railway | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Parking | Yes; free | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | GGW | ||||||||||
| Traffic | |||||||||||
| Passengers (2014) | 3,967 |
||||||||||
| Services | |||||||||||
|
|||||||||||
Glasgow station is a train station in Glasgow, Montana. The station is served by Amtrak's daily Empire Builder line. The station, platform, and parking are owned by BNSF Railway.
In 2005, Glasgow saw 4.5% of Montana’s twelve passenger stations’ total traffic.