| Gleisdorf | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°06′14″N 15°42′30″E / 47.10389°N 15.70833°ECoordinates: 47°06′14″N 15°42′30″E / 47.10389°N 15.70833°E | ||
| Country | Austria | |
| State | Styria | |
| District | Weiz | |
| Government | ||
| • Mayor | Christoph Stark (ÖVP) | |
| Elevation | 365 m (1,198 ft) | |
| Population (1 January 2016) | ||
| • Total | 5,869 | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal codes | A-8200 | |
| Area codes | +43 3112 | |
| Website | www.gleisdorf.at | |
Gleisdorf is a town in the district of Weiz in the Austrian state of Styria.
Gleisdorf lies about 25 km east of Graz in the valley of the Raab