| Goldwörth | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°20′39″N 14°06′00″E / 48.34417°N 14.10000°ECoordinates: 48°20′39″N 14°06′00″E / 48.34417°N 14.10000°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Urfahr-Umgebung | |
| Government | ||
| • Mayor | Helmut Außerwöger (ÖVP) | |
| Area | ||
| • Total | 11 km2 (4 sq mi) | |
| Elevation | 262 m (860 ft) | |
| Population (14 June 2016) | ||
| • Total | 894 | |
| • Density | 81/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4100 | |
| Area codes | 0 72 34 | |
| Vehicle registration | UU | |
| Website | www.goldwoerth.at | |
Goldwörth is a municipality in the district of Urfahr-Umgebung in the Austrian state of Upper Austria.
Goldwörth lies in the upper Mühlviertel.