| Mumbai Suburban Railway station | |||||||||||
| Coordinates | 19°9′51.85″N 72°50′58.13″E / 19.1644028°N 72.8494806°ECoordinates: 19°9′51.85″N 72°50′58.13″E / 19.1644028°N 72.8494806°E | ||||||||||
| Owned by | Ministry of Railways, Indian Railways | ||||||||||
| Line(s) | Western Line | ||||||||||
| Platforms | 5 | ||||||||||
| Tracks | 6 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard on-ground station | ||||||||||
| Parking | No | ||||||||||
| Other information | |||||||||||
| Station code | GMN | ||||||||||
| Fare zone | Western Railways | ||||||||||
| History | |||||||||||
| Opened | 1867 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
Goregaon is a railway station on the Western line of the Mumbai Suburban Railway network. As a general rule, Virar-bound fast trains skip Goregaon, while Borivali-bound fast trains halt here (although there are exceptions). What distinguishes Goregaon from Jogeshwari is the four Churchgate-bound fast 'Goregaon Locals' (which depart from platform number 5)at an interval of approximately 30 minutes during the morning rush-hour. The station currently has three foot-over-bridges. However the southern-most FOB serves passengers exiting the station on the western side only. The middle FOB is connected on the western side to a skywalk that leads to Swami Vivekanand Road. On either side of the station BEST has a bus station.
A ₹103 crore remodel for Andheri, Jogeshwari, and Goregaon stations was completed in 2014.