Gornsdorf | ||
---|---|---|
|
||
Coordinates: 50°42′24″N 12°52′59″E / 50.70667°N 12.88306°ECoordinates: 50°42′24″N 12°52′59″E / 50.70667°N 12.88306°E | ||
Country | Germany | |
State | Saxony | |
District | Erzgebirgskreis | |
Municipal assoc. | Auerbach, Erzgebirgskreis | |
Government | ||
• Mayor | Monika Kunert (CDU) | |
Area | ||
• Total | 4.18 km2 (1.61 sq mi) | |
Elevation | 502 m (1,647 ft) | |
Population (2015-12-31) | ||
• Total | 1,994 | |
• Density | 480/km2 (1,200/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 09390 | |
Dialling codes | 03721 | |
Vehicle registration | ERZ | |
Website | www.gornsdorf.de |
Gornsdorf is a municipality in the district Erzgebirgskreis, in Saxony, Germany.