| Goroka Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Location | Goroka, Papua New Guinea | ||||||||||||||
| Elevation AMSL | 5,282 ft / 1,610 m | ||||||||||||||
| Coordinates | 06°04′54.08″S 145°23′30.77″E / 6.0816889°S 145.3918806°E | ||||||||||||||
| Map | |||||||||||||||
| Location of airport in Papua New Guinea | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
|
Source: World Aero Data [1]
|
|||||||||||||||
Goroka Airport is an airport in Goroka, Papua New Guinea.
The Terminal operates 2 flights daily to Port Moresby. The departure lounge contains a snack shop and an Avis car hire center.
An Air Niugini Travel Agent operates beside the terminal.