|
Turnout at Faido multifunction station
|
|
| Overview | |
|---|---|
| Official name |
German: Gotthard-Basistunnel Italian: Galleria di base del San Gottardo Romansh: Tunnel da basa dal Son Gottard |
| Line | AlpTransit |
| Location | Switzerland (Uri, Graubünden, and Ticino) |
| Coordinates | 46°36′00″N 8°45′54″E / 46.600°N 8.765°ECoordinates: 46°36′00″N 8°45′54″E / 46.600°N 8.765°E |
| Status | Active since 11 December 2016 |
| System | Swiss Federal Railways (SBB CFF FFS) |
| Crosses | Swiss Alps (western Glarus Alps and central Lepontine Alps at the eastern Gotthard Massif) |
| Start | Erstfeld, canton of Uri (north, 460 m (1,510 ft)) |
| End | Bodio, canton of Ticino (south, 312 m (1,024 ft)) |
| Operation | |
| Work begun | 4 November 1999 |
| Opened | 1 June 2016 |
| Owner | SBB Infrastructure |
| Operator | SBB CFF FFS |
| Traffic | Railway |
| Character | Passenger and freight |
| Technical | |
| Length | 151.840 km (94.349 mi) |
| Line length | 57.09 km (35.47 mi) |
| Track length | 57.104 km (35.483 mi) (east tunnel) 57.017 km (35.429 mi) (west tunnel) |
| No. of tracks | 2 single-track tubes |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) (standard gauge) |
| Electrified | 15 kV 16.7 Hz |
| Operating speed | Up to 250 km/h (160 mph) |
| Highest elevation | 549 m (1,801 ft) |
| Lowest elevation | 312 m (1,024 ft) (south portal) |
| Tunnel clearance | 5.20 m (17.1 ft) from top of rail to overhead conductor |
| Grade | max 4.055 ‰ (north), max 6.76 ‰ (south) |
| Route map | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||