| Goumois | ||
|---|---|---|
|
||
| Coordinates: 47°15′42″N 6°57′00″E / 47.2617°N 6.95°ECoordinates: 47°15′42″N 6°57′00″E / 47.2617°N 6.95°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Montbéliard | |
| Canton | Maîche | |
| Government | ||
| • Mayor (2008–2014) | Patrick Loriau | |
| Area1 | 5.83 km2 (2.25 sq mi) | |
| Population (2012)2 | 176 | |
| • Density | 30/km2 (78/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25280 /25470 | |
| Elevation | 485–953 m (1,591–3,127 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Goumois is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.