| Gounou-Gaya Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Gounou-Gaya | ||||||||||
| Location |
|
||||||||||
| Elevation AMSL | 1,132 ft / 345 m | ||||||||||
| Coordinates | 09°38′15.4″N 015°30′18.6″E / 9.637611°N 15.505167°ECoordinates: 09°38′15.4″N 015°30′18.6″E / 9.637611°N 15.505167°E | ||||||||||
| Map | |||||||||||
| Location of Gounou-Gaya Airport in Chad | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Landings.com
|
|||||||||||
Gounou-Gaya Airport is a public use airport located near Gounou-Gaya, Mayo-Kebbi Est, Chad.