| Gröbming | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°26′44″N 13°54′04″E / 47.44556°N 13.90111°ECoordinates: 47°26′44″N 13°54′04″E / 47.44556°N 13.90111°E | ||
| Country | Austria | |
| State | Styria | |
| District | Liezen | |
| Government | ||
| • Mayor | Alois Guggi (SPÖ) | |
| Area | ||
| • Total | 66.94 km2 (25.85 sq mi) | |
| Elevation | 770 m (2,530 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,846 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 8962 | |
| Area code | 03685 | |
| Vehicle registration | GB | |
| Website | www.groebming.at | |
Gröbming is a municipality in the district of Liezen in Styria, Austria.