| Grönwohld | ||
|---|---|---|
|
||
| Coordinates: 53°38′30″N 10°24′30″E / 53.64167°N 10.40833°ECoordinates: 53°38′30″N 10°24′30″E / 53.64167°N 10.40833°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Stormarn | |
| Municipal assoc. | Trittau | |
| Government | ||
| • Mayor | Ralf Breisacher (CDU) | |
| Area | ||
| • Total | 9.79 km2 (3.78 sq mi) | |
| Elevation | 41 m (135 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,420 | |
| • Density | 150/km2 (380/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 22956 | |
| Dialling codes | 04154, 04534 | |
| Vehicle registration | OD | |
| Website | www.amt-trittau.de | |
Grönwohld is a municipality in the district of Stormarn, in Schleswig-Holstein, Germany.
The following cities are twinned with Grönwohld: