| Grafengehaig | ||
|---|---|---|
|
||
| Coordinates: 50°12′N 11°34′E / 50.200°N 11.567°ECoordinates: 50°12′N 11°34′E / 50.200°N 11.567°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kulmbach | |
| Municipal assoc. | Marktleugast | |
| Government | ||
| • Mayor | Fritz Schramm | |
| Area | ||
| • Total | 20.80 km2 (8.03 sq mi) | |
| Elevation | 568 m (1,864 ft) | |
| Population (2015-12-31) | ||
| • Total | 887 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95356 | |
| Dialling codes | 09255 | |
| Vehicle registration | KU | |
Grafengehaig is a municipality in the district of Kulmbach in Bavaria in Germany.
It is a part of the Franconian Forest nature park.
Grafengehaig is arranged in the following boroughs: