| Grainville-Ymauville | ||
|---|---|---|
|
||
| Coordinates: 49°39′30″N 0°25′00″E / 49.6583°N 0.4167°ECoordinates: 49°39′30″N 0°25′00″E / 49.6583°N 0.4167°E | ||
| Country | France | |
| Region | Normandy | |
| Department | Seine-Maritime | |
| Arrondissement | Le Havre | |
| Canton | Saint-Romain-de-Colbosc | |
| Intercommunality | Campagne de Caux | |
| Government | ||
| • Mayor (2008–2014) | Patrice Roujolle | |
| Area1 | 6.29 km2 (2.43 sq mi) | |
| Population (2006)2 | 412 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 76317 /76110 | |
| Elevation | 93–135 m (305–443 ft) (avg. 105 m or 344 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Grainville-Ymauville is a commune in the Seine-Maritime department in the Normandy region in northern France.
A farming village situated in the Pays de Caux, some 19 miles (31 km) northeast of Le Havre, at the junction of the D75 and D10 roads. The SNCF railways have a station here.