| Granozzo con Monticello | ||
|---|---|---|
| Comune | ||
| Comune di Granozzo con Monticello | ||
|
||
| Location of Granozzo con Monticello in Italy | ||
| Coordinates: 45°22′N 8°34′E / 45.367°N 8.567°ECoordinates: 45°22′N 8°34′E / 45.367°N 8.567°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province / Metropolitan city | Novara (NO) | |
| Government | ||
| • Mayor | Arrigo Benetti | |
| Area | ||
| • Total | 19.5 km2 (7.5 sq mi) | |
| Population (1 January 2008) | ||
| • Total | 1,368 | |
| • Density | 70/km2 (180/sq mi) | |
| Demonym(s) | Granozzesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 28060 | |
| Dialing code | 0321 | |
| Website | Official website | |
Granozzo con Monticello is a comune (municipality) in the Province of Novara in the Italian region Piedmont, located about 80 kilometres (50 mi) northeast of Turin and about 10 kilometres (6 mi) southwest of Novara.